Usage Statistics

Summary Period: February 2022
Generated 2024.04.23 09:09 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 70096
Total Files 81595
Total Pages 63378
Total Visits 89746
Total KBytes 94025
Total Unique Sites 6695
Total Unique URLs 26868
Total Unique Referrers 23080
Total Unique User Agents 74141
. Avg Max
Hits per Hour 17242 88005
Hits per Day 19110 49047
Files per Day 95373 15265
Pages per Day 96599 14848
Sites per Day 26580 68416
Visits per Day 74212 83112
KBytes per Day 16594 33282
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 81367 39.55% 3943 39.96% 4313 44.45% 8235 25.22% 1076 25.27% 38781 33.90%
2 61304 42.73% 75558 45.04% 16304 40.29% 56141 28.89% 45654 31.53% 97899 37.05%
19519 35399 17.72% 91923 45.04% 26213 45.04% 62266 45.04% 15003 45.04% 353 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 79507 3007 3.50% 19463 28553 2.86% 98380 34727 4.52% 25151 132272.63%
1 61306 93567 3.71% 87439 44418 3.36% 10160 20720 4.76% 25784 18395 4.13%
2 21795 64565 4.20% 79698 97353 3.99% 80868 35839 5.41% 43006 78767 6.56%
3 55357 78404 3.75% 70690 81570 3.56% 40669 85692 4.17% 81922 20176 4.74%
4 88699 1385 3.65% 48728 87079 3.43% 36111 73879 4.74% 305 97417 4.89%
5 197 593 4.50% 67445 87743 4.72% 41834 77604 5.82% 8463 67618 6.41%
6 95999 30257 4.47% 32182 75697 4.30% 27609 13050 5.32% 11535 70614 5.46%
7 91816 66892 6.60% 49018 62506 6.95% 48461 89687 4.99% 48197 30383 6.54%
8 9862 36896 4.19% 31767 58590 3.92% 23974 67878 4.57% 32468 24279 4.64%
9 65294 99912 5.18% 12022 7128 5.47% 77516 20484 4.16% 74745 73514 5.55%
10 50740 6927 4.91% 49210 78349 5.20% 19976 60745 3.70% 48962 11792 3.53%
11 27636 97980 5.31% 74297 76096 5.67% 87666 22494 4.32% 6479 97527 4.85%
12 59390 38245 4.41% 56116 83363 4.39% 6122 88584 4.64% 7641 71416 4.47%
13 88495 19663 4.31% 78543 66011 4.04% 40146 53288 3.95% 39525 90885 3.90%
14 60214 88735 5.77% 69234 80190 6.18% 49479 18195 4.20% 91981 77114 4.23%
15 16175 66277 6.48% 53210 3840 7.68% 88771 59688 3.74% 1367 48160 5.81%
16 97933 57482 3.54% 31523 4055 3.43% 46065 39164 3.81% 75470 34560 3.13%
17 58826 54013 3.44% 571 98971 3.69% 7301 40095 3.43% 89856 67514 2.90%
18 28829 59089 3.31% 47703 78307 3.54% 77284 39683 3.48% 55421 93458 3.14%
19 5960 8631 3.31% 97297 94731 3.43% 68319 98663 3.81% 42891 66252 3.10%
20 56145 74413 2.81% 70306 2210 2.40% 13576 45776 3.61% 36770 72401 2.47%
21 99788 37340 4.11% 71371 7088 4.23% 77434 61227 3.68% 74602 6263 3.33%
22 20316 22305 1.77% 84569 97599 1.18% 61988 39990 2.15% 91056 67948 1.12%
23 48621 88353 2.75% 62678 16939 2.39% 87016 5568 3.00% 83190 43161 2.48%

Top 30 of 79999 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 4537
2 122 0.93% 3314 3.32% 9928
3 80 0.61% 137 0.14% 6596
4 64 0.49% 2873 2.88% 1948
5 58 0.44% 274 0.27% 615
6 42 0.32% 157 0.16% 9856
7 42 0.32% 109 0.11% 318
8 42 0.32% 77 0.08% 306
9 42 0.32% 92 0.09% 1647
10 42 0.32% 63 0.06% 2774
11 36 0.27% 214 0.21% 3299
12 32 0.24% 212 0.21% 9588
13 28 0.21% 165 0.17% 9330
14 28 0.21% 228 0.23% 124
15 28 0.21% 148 0.15% 2606
16 24 0.18% 127 0.13% 2998
17 22 0.17% 105 0.11% 7477
18 22 0.17% 171 0.17% 5356
19 21 0.16% 8 0.01% 2831
20 21 0.16% 19 0.02% 7805
21 20 0.15% 97 0.10% 6996
22 20 0.15% 111 0.11% 1521
23 18 0.14% 93 0.09% 9548
24 18 0.14% 70 0.07% 6087
25 18 0.14% 63 0.06% 8330
26 18 0.14% 55 0.05% 1946
27 18 0.14% 118 0.12% 6496
28 6 0.05% 15 0.02% 1195
29 6 0.05% 47 0.05% 9823
30 6 0.05% 21 0.02% 3473

Top 10 of 24352 Total URLs By KBytes
# Hits KBytes URL
1 94390 49.64% 64737 74.35% 6916
2 93956 0.93% 49307 3.32% 2226
3 22372 0.87% 56752 0.92% 7192
4 65403 0.59% 90173 0.26% 7346
5 14921 0.91% 89744 0.79% 168
6 38094 0.4% 14935 0.72% 924
7 37522 0.24% 78409 0.31% 8827
8 53713 0.96% 76208 0.10% 4072
9 82304 0.54% 805 0.72% 7264
10 45960 0.95% 64066 0.35% 7076

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 1299
2 122 0.93% 21 4.09% 5217
3 36 0.27% 7 1.36% 494
4 32 0.24% 6 1.17% 2321
5 28 0.21% 5 0.97% 3980
6 18 0.14% 5 0.97% 405
7 28 0.21% 5 0.97% 828
8 24 0.18% 4 0.78% 424
9 28 0.21% 3 0.58% 8925
10 22 0.17% 3 0.58% 95

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 4566
2 122 0.93% 33 6.48% 2367
3 32 0.24% 9 1.77% 1931
4 36 0.27% 8 1.57% 8233
5 18 0.14% 7 1.38% 9379
6 18 0.14% 6 1.18% 9226
7 28 0.21% 5 0.98% 2880
8 24 0.18% 5 0.98% 9252
9 28 0.21% 5 0.98% 583
10 28 0.21% 4 0.79% 6360

Top 15 of 4563 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
70 67 0.01% 73 0.00% 78 0.00% Generic TLD (info)
20 68 0.01% 78 0.00% 97 0.00% Thailand

17

1
Top 51 of 5565 Total Referrers
# Hits Referrer
1 50 0.90% http://images.google.com.tj/url?q=http://alt1.toolbarqueries.google.co.vi/url?q=http://hdorg2.ru/article?today-72547035
2 5 0.52% https://image.google.com.nf/url?q=http://image.google.com.sa/url?q=http://hdorg2.ru/article?today-45466025
3 13 0.37% https://cse.google.ru/url?q=http://cse.google.co.zm/url?sa=i&url=http://hdorg2.ru/article?today-07594558
4 13 0.12% http://jmt17.google.com.kw/url?q=https://www.google.com.gh/url?q=http://hdorg2.ru/article?today-04043917
4 21 0.43% https://image.google.rw/url?q=http://jmt17.google.co.jp/url?q=http://hdorg2.ru/article?today-54136000
6 3 0.49% https://image.google.me/url?q=http://www.google.com.vc/url?q=http://hdorg2.ru/article?today-28908816
7 66 0.54% http://image.google.ad/url?q=http://images.google.com.jo/url?q=http://hdorg2.ru/article?today-98393315
8 22 0.44% http://www.google.by/url?q=http://cse.google.com.pe/url?q=http://hdorg2.ru/article?today-83391946
9 88 0.15% https://clients1.google.co.mz/url?q=https://images.google.lt/url?q=http://hdorg2.ru/article?today-18308251
10 35 0.57% http://jmt17.google.ec/url?q=https://images.google.co.uk/url?q=http://hdorg2.ru/article?today-18308251
11 80 0.51% https://clients1.google.com.tr/url?sa=t&url=http://image.google.vg/url?q=http://hdorg2.ru/article?today-42537416
12 97 0.95% http://cse.google.co.il/url?sa=i&url=http://toolbarqueries.google.com.py/url?q=http://hdorg2.ru/article?today-81456762
13 22 0.17% http://image.google.com.py/url?q=http://alt1.toolbarqueries.google.ac/url?q=http://hdorg2.ru/article?today-83269027
14 6 0.49% https://www.google.se/url?sa=t&url=http://map.google.com.ua/url?q=http://hdorg2.ru/article?today-37026165
15 64 0.27% http://toolbarqueries.google.ac/url?q=http://image.google.co.je/url?q=http://hdorg2.ru/article?today-27614952
16 93 0.75% https://maps.google.sm/url?rct=i&sa=t&url=http://map.google.com.sg/url?q=http://hdorg2.ru/article?today-73468804
17 75 0.48% https://clients1.google.com.br/url?sa=t&url=http://local.google.dz/url?q=http://hdorg2.ru/article?today-89716878
18 62 0.81% http://alt1.toolbarqueries.google.ec/url?q=http://jmt17.google.tl/url?q=http://hdorg2.ru/article?today-34674590
29 90 0.76% http://www.google.co.zw/url?q=http://local.google.com.ec/url?q=http://hdorg2.ru/article?today-89653687
20 11 0.12% https://toolbarqueries.google.com.qa/url?q=http://toolbarqueries.google.com.eg/url?q=http://hdorg2.ru/article?today-54136000
21 77 0.37% https://maps.google.ie/url?q=http://local.google.vg/url?q=http://hdorg2.ru/article?today-83391946
22 40 0.81% http://toolbarqueries.google.com.au/url?q=http://alt1.toolbarqueries.google.hk/url?q=http://hdorg2.ru/article?today-34702237
23 75 0.15% https://images.google.com.sg/url?q=http://toolbarqueries.google.com.bd/url?sa=i&url=http://hdorg2.ru/article?today-34259115
24 30 0.96% https://toolbarqueries.google.bi/url?q=https://www.google.co.jp/url?q=http://hdorg2.ru/article?today-64450017
25 44 0.25% http://maps.google.si/url?q=http://images.google.com.gh/url?q=http://hdorg2.ru/article?today-60871173
26 3 0.81% https://toolbarqueries.google.com.bz/url?q=https://maps.google.la/url?q=http://hdorg2.ru/article?today-81873941
27 70 0.84% https://www.google.lt/url?sa=i&url=http://jmt17.google.com.sg/url?q=http://hdorg2.ru/article?today-23518026
28 26 0.71% http://clients1.google.com.iq/url?q=https://images.google.com.hk/url?sa=t&url=http://hdorg2.ru/article?today-50926433
29 78 0.37% http://local.google.ch/url?q=https://images.google.es/url?q=http://hdorg2.ru/article?today-90423371
30 13 0.47% https://images.google.it/url?sa=t&source=web&rct=j&url=https://images.google.com.py/url?sa=t&url=http://hdorg2.ru/article?today-09203166
31 51 0.15% http://images.google.com.tj/url?q=http://hdorg2.ru/article?today-72547035
32 14 0.32% http://local.google.ch/url?q=https://images.google.es/url?q=http://hdorg2.ru/article?today-90423371
33 49 0.78% https://cse.google.ru/url?q=http://hdorg2.ru/article?today-07594558
34 5 0.45% http://jmt17.google.com.kw/url?q=http://hdorg2.ru/article?today-04043917
35 50 0.23% https://image.google.rw/url?q=http://hdorg2.ru/article?today-54136000
36 43 0.34% https://image.google.me/url?q=http://hdorg2.ru/article?today-28908816
37 46 0.84% http://image.google.ad/url?q=http://hdorg2.ru/article?today-98393315
38 7 0.28% http://www.google.by/url?q=http://hdorg2.ru/article?today-83391946
39 88 0.42% https://clients1.google.co.mz/url?q=http://hdorg2.ru/article?today-18308251
40 18 0.38% http://jmt17.google.ec/url?q=http://hdorg2.ru/article?today-18308251
41 53 0.28% https://clients1.google.com.tr/url?sa=t&url=http://hdorg2.ru/article?today-42537416
42 12 0.31% http://cse.google.co.il/url?sa=i&url=http://hdorg2.ru/article?today-81456762
43 4 0.43% http://image.google.com.py/url?q=http://hdorg2.ru/article?today-83269027
44 92 0.82% https://www.google.se/url?sa=t&url=http://hdorg2.ru/article?today-37026165
45 68 0.14% http://toolbarqueries.google.ac/url?q=http://hdorg2.ru/article?today-27614952
46 23 0.26% https://maps.google.sm/url?rct=i&sa=t&url=http://hdorg2.ru/article?today-73468804
47 11 0.43% https://clients1.google.com.br/url?sa=t&url=http://hdorg2.ru/article?today-89716878
48 44 0.64% http://alt1.toolbarqueries.google.ec/url?q=http://hdorg2.ru/article?today-34674590
49 13 0.54% http://www.google.co.zw/url?q=http://hdorg2.ru/article?today-89653687
50 99 0.66% https://toolbarqueries.google.com.qa/url?q=http://hdorg2.ru/article?today-54136000
51 64 0.48% http://http://alt1.toolbarqueries.google.co.vi/url?q=http://hdorg2.ru/article?today-72547035

1018, 9594, 1321, 4879, 8476, 5674, 7196, 45, 6184, 7560, 1632, 2473, 2490, 7637, 3778, 7699, 4367, 7913, 464, 225, 9674, 9774, 5275, 2161, 353, 9514, 956, 9638, 9360, 2194, 9153, 7932, 7185, 9207, 8637, 6587, 5330, 5179, 6178, 2062, 7060, 8515, 3561, 1460, 5427, 6057, 3546, 8099, 9834, 8379, 6737, 6780, 1325, 2670, 9297, 4034, 6306, 4371, 700, 2787, 9484, 706, 2832, 3760, 6109, 1134, 7103


Generated by Webalizer Version 2.23